|
1996 Peterbilt 200 Cabin Air Filter
Type:
(BuyAutoParts EA-82350AN BuyAutoParts New)
Fits: Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )

Sales:
1996 Peterbilt 200 Cabin Air Filter
Low Inventory – Order Soon.
SKU: EA-82350 AN
Type: BUYAUTOPARTS New
Fits: Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
Need Help?
Call Us!
Also Guaranteed to Fit 1996 Peterbilt 200
Popular Sellers
About this item
This is a BuyAutoParts Cabin Air Filter (Note: BuyAutoParts New). This Cabin Air Filter is guaranteed to fit your 1996 Peterbilt 200 . SKU number EA-82350-AN
Technical Specifications
| Specification | Description |
| Part Type | Cabin Air Filter |
| SKU | EA-82350 AN |
| Brand | BuyAutoParts |
| Part Number | EA-82350AN |
| Type | BuyAutoParts New |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $7.65
Lifetime Unlimited Mileage Warranty $12.75
| |
| Weight | 2 Pounds |
| Box Dimensions |
Height: 4.00" Length: 12.00" Width: 8.00" |
Reviews
Q&A
Vehicle Fitment
1996 Peterbilt 200 Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
1994 Kenworth C500 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
1995 Kenworth C500 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
1998 Kenworth C500 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
Click Here for Full List
1994 Kenworth C500 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
1995 Kenworth C500 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
1998 Kenworth C500 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
Click Here for Full List
- 1996 Kenworth C500 Base - 10.8L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth C500 Base - 12.7L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth C500 Base - 14.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth C500 Base - 14.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth C500 Base - 14.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth C540 Base - 14.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth C550 Base - 12.7L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth C550 Base - 14.6L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth K100E Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth K100E Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth K100E Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth K100E Base - 10.8L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth K100E Base - 10.8L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth K100E Base - 10.8L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth K100E Base - 10.8L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth K100E Base - 12.7L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth K130 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth K150 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth K150 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth K200 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth K220 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth K300 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth K300 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth K300 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth K300 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth K300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth K300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth K300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth K300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth T2000 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth T2000 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth T2000 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth T2000 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth T300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth T300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth T300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth T300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth T300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth T300 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth T400 Base - 10.5L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth T400 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth T400 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth T400 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth T400 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth T400 Base - 8.5L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth T400 Base - 8.5L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth T450 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth T450 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth T450 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth T450 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth T450 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth T600A Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth T600A Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth T600A Base - 10.8L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth T600A Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth T600A Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth T600A Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth T600A Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth T600A Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth T800 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth T800 Base - 10.0L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth T800 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth T800 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth T800 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth T800 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth T800 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth T800 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1999 Kenworth W900 Base - 10.8L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Kenworth W900 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1995 Kenworth W900 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1997 Kenworth W900 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1998 Kenworth W900 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 2000 Kenworth W900 Base - 5.9L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1994 Kenworth W900 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1996 Kenworth W900 Base - 8.3L Engine - w/ FILTER (6 3/4X 10 1/8X 3/4)
- 1993 Peterbilt 200 Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1994 Peterbilt 200 Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1995 Peterbilt 200 Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1998 Peterbilt 200 Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1999 Peterbilt 200 Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 2000 Peterbilt 200 Base - 5.9L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1997 Peterbilt 200 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1993 Peterbilt 224 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1994 Peterbilt 224 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1993 Peterbilt 227 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1994 Peterbilt 227 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1993 Peterbilt 265 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1994 Peterbilt 265 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1993 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1994 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1995 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1996 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1997 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1998 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1999 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 2000 Peterbilt 320 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1995 Peterbilt 330 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- 1996 Peterbilt 330 Base - 8.3L Engine - w/ FILTER (6 3/4 inch X 10 1/8 inch X 3/4 inch )
- ...and more
Interchange Part Numbers














More Information








