|
1982 International S1925 Cabin Air Filter
Type:
(BuyAutoParts EA-82347AN BuyAutoParts New)
Fits: Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2

Sales:
1982 International S1925 Cabin Air Filter
Low Inventory – Order Soon.
SKU: EA-82347 AN
Type: BUYAUTOPARTS New
Fits: Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
Need Help?
Call Us!
Also Guaranteed to Fit 1982 International S1925
Popular Sellers
About this item
This is a BuyAutoParts Cabin Air Filter (Note: BuyAutoParts New). This Cabin Air Filter is guaranteed to fit your 1982 International S1925 . SKU number EA-82347-AN
Technical Specifications
| Specification | Description |
| Part Type | Cabin Air Filter |
| SKU | EA-82347 AN |
| Brand | BuyAutoParts |
| Part Number | EA-82347AN |
| Type | BuyAutoParts New |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $3.21
Lifetime Unlimited Mileage Warranty $5.35
| |
| Weight | 2 Pounds |
| Box Dimensions |
Height: 4.00" Length: 12.00" Width: 8.00" |
| UPC | 193331888000 |
Reviews
Q&A
Vehicle Fitment
1982 International S1925 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
1987 International 1452SC Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
1988 International 1452SC Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
1989 International 1452SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
Click Here for Full List
1987 International 1452SC Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
1988 International 1452SC Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
1989 International 1452SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
Click Here for Full List
- 1990 International 1452SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1991 International 1452SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1992 International 1452SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1996 International 1552SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1997 International 1552SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1998 International 1552SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1990 International 1652SC Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1991 International 1652SC Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1992 International 1652SC Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1993 International 1652SC Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1994 International 1652SC Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 1652SC Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 1652SC Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 1652SC Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 1652SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1995 International 1652SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1996 International 1652SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1997 International 1652SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1998 International 1652SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1999 International 1652SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 2000 International 1652SC Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1990 International 1652UPS Base - 6.8L Engine - 12-1/2 X 13-1/2 X 1/2
- 1991 International 1652UPS Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1993 International 1652UPS Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1995 International 1652UPS Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1996 International 1652UPS Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1997 International 1652UPS Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 1654 Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 1654 Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 1654 Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 1654 Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 1654 Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 1654 Base - 6.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 1654 Base - 7.3L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1654 Base - 9.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1724 Base - 6.4L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 1724 Base - 6.4L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 1724 Base - 6.4L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 1724 Base - 6.4L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 1754 Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 1754 Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 1754 Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 1754 Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1754 Base - 9.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 1754 Base - 9.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 1754 Base - 9.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 1754 Base - 9.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1824 Base - 6.4L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 1824 Base - 6.4L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 1824 Base - 6.4L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 1854 Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 1854 Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 1854 Base - 5.9L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1854 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 1854 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 1854 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 1854 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 1854 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1924 S Base - 6.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1925 S Base - 6.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 1954 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 1955 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 2155 Base - 7.6L Engine - 12-1/2 X 13-1/2 X 1/2
- 1982 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1989 International 2275 Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1983 International 2276 S Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1984 International 2276 S Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1985 International 2276 S Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1986 International 2276 S Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1987 International 2276 S Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- 1988 International 2276 S Base - 14.0L Engine - 12-1/2 X 13-1/2 X 1/2
- ...and more
Interchange Part Numbers














More Information








