|
1982 Western Star 4900 Cabin Air Filter
Type:
(BuyAutoParts EA-82357AN BuyAutoParts New)
Fits: 4964-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4

Sales:
1982 Western Star 4900 Cabin Air Filter
Low Inventory – Order Soon.
SKU: EA-82357 AN
Type: BUYAUTOPARTS New
Fits: 4964-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
Need Help?
Call Us!
Also Guaranteed to Fit 1982 Western Star 4900
Popular Sellers
About this item
This is a BuyAutoParts Cabin Air Filter (Note: BuyAutoParts New). This Cabin Air Filter is guaranteed to fit your 1982 Western Star 4900 . SKU number EA-82357-AN
Technical Specifications
| Specification | Description |
| Part Type | Cabin Air Filter |
| SKU | EA-82357 AN |
| Brand | BuyAutoParts |
| Part Number | EA-82357AN |
| Type | BuyAutoParts New |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $24.66
Lifetime Unlimited Mileage Warranty $41.10
| |
| Weight | 2 Pounds |
| Box Dimensions |
Height: 4.00" Length: 12.00" Width: 8.00" |
| UPC | 193332017683 |
Reviews
Q&A
Vehicle Fitment
1982 Western Star 4900 4964-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
1989 Western Star 3800 3800-0 - w/ 11-1/2X4-7/8X3/4
1990 Western Star 3800 3800-0 - w/ 11-1/2X4-7/8X3/4
1996 Western Star 3800 3800-0 - w/ 11-1/2X4-7/8X3/4
Click Here for Full List
1989 Western Star 3800 3800-0 - w/ 11-1/2X4-7/8X3/4
1990 Western Star 3800 3800-0 - w/ 11-1/2X4-7/8X3/4
1996 Western Star 3800 3800-0 - w/ 11-1/2X4-7/8X3/4
Click Here for Full List
- 1989 Western Star 3800 3842-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1993 Western Star 3800 3842-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1996 Western Star 3800 3842-1 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1990 Western Star 3800 3842-1 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 3800 3842-1 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1992 Western Star 3800 3842-1 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1989 Western Star 3800 3842T-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1990 Western Star 3800 3842T-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 3800 3842T-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1992 Western Star 3800 3842T-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1995 Western Star 3800 3842T-1 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1996 Western Star 3800 3842T-1 - 11.1L Engine - w/ 11-1/2X4-7/8X3/4
- 1997 Western Star 3800 3844-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 2000 Western Star 3800 3844-1 - 14.6L Engine - w/ 11-1/2X4-7/8X3/4
- 1999 Western Star 3800 3844-1 - 18.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1989 Western Star 3800 3864-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1994 Western Star 3800 3864-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1995 Western Star 3800 3864-2 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1996 Western Star 3800 3864-2 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1997 Western Star 3800 3864-2 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1990 Western Star 3800 3864-2 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 3800 3864-2 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1992 Western Star 3800 3864-2 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1993 Western Star 3800 3864-2 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1989 Western Star 3800 3864T-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1990 Western Star 3800 3864T-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1992 Western Star 3800 3864T-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1996 Western Star 3800 3864T-2 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 3800 3864T-2 - 11.1L Engine - w/ 11-1/2X4-7/8X3/4
- 1999 Western Star 3800 3864T-2 - 12.7L Engine - w/ 11-1/2X4-7/8X3/4
- 1993 Western Star 3800 3864T-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1994 Western Star 3800 3864T-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1995 Western Star 3800 3864T-2 - 14.6L Engine - w/ 11-1/2X4-7/8X3/4
- 1981 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1982 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1984 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1985 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1986 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1987 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1988 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1989 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1990 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1992 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1993 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1996 Western Star 4900 4900-0 - w/ 11-1/2X4-7/8X3/4
- 1993 Western Star 4900 4942-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1994 Western Star 4900 4942-1 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1995 Western Star 4900 4942-1 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1996 Western Star 4900 4942-1 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 2001 Western Star 4900 4942-1 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 2002 Western Star 4900 4942-1 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1998 Western Star 4900 4942-1 - 10.5L Engine - w/ 11-1/2X4-7/8X3/4
- 1997 Western Star 4900 4942-1 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1999 Western Star 4900 4942-1 - 12.7L Engine - w/ 11-1/2X4-7/8X3/4
- 1986 Western Star 4900 4942-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1990 Western Star 4900 4942T-1 - 10.5L Engine - w/ 11-1/2X4-7/8X3/4
- 1994 Western Star 4900 4942T-1 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1997 Western Star 4900 4942T-1 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1998 Western Star 4900 4942T-1 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 2001 Western Star 4900 4942T-1 - 10.8L Engine - w/ 11-1/2X4-7/8X3/4
- 1999 Western Star 4900 4942T-1 - 12.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1984 Western Star 4900 4942T-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1985 Western Star 4900 4942T-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1986 Western Star 4900 4942T-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1988 Western Star 4900 4942T-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1989 Western Star 4900 4942T-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 4900 4942T-1 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1981 Western Star 4900 4942T-1 - 14.6L Engine - w/ 11-1/2X4-7/8X3/4
- 1997 Western Star 4900 4944-1 - 12.7L Engine - w/ 11-1/2X4-7/8X3/4
- 1986 Western Star 4900 4964-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1987 Western Star 4900 4964-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1992 Western Star 4900 4964-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1993 Western Star 4900 4964-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1994 Western Star 4900 4964-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1995 Western Star 4900 4964-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1996 Western Star 4900 4964-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 2001 Western Star 4900 4964-2 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 2002 Western Star 4900 4964-2 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1988 Western Star 4900 4964-2 - 10.5L Engine - w/ 11-1/2X4-7/8X3/4
- 1989 Western Star 4900 4964-2 - 10.5L Engine - w/ 11-1/2X4-7/8X3/4
- 1990 Western Star 4900 4964-2 - 10.5L Engine - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 4900 4964-2 - 10.5L Engine - w/ 11-1/2X4-7/8X3/4
- 1981 Western Star 4900 4964-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1982 Western Star 4900 4964-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1984 Western Star 4900 4964-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1985 Western Star 4900 4964-2 - 14.0L Engine - w/ 11-1/2X4-7/8X3/4
- 2000 Western Star 4900 4964-2 - 7.2L Engine - w/ 11-1/2X4-7/8X3/4
- 1997 Western Star 4900 4964-2 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1998 Western Star 4900 4964-2 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1999 Western Star 4900 4964-2 - 8.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1983 Western Star 4900 4964-2 - 9.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1986 Western Star 4900 4964T-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1987 Western Star 4900 4964T-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1993 Western Star 4900 4964T-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1994 Western Star 4900 4964T-2 - 10.0L Engine - w/ 11-1/2X4-7/8X3/4
- 1991 Western Star 4900 4964T-2 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- 1992 Western Star 4900 4964T-2 - 10.3L Engine - w/ 11-1/2X4-7/8X3/4
- ...and more
Interchange Part Numbers














More Information








