|
1996 Ford L8513 Heater Core
Type:
(BuyAutoParts 62-11986AN BuyAutoParts New)
Fits: Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES

Sales:
1996 Ford L8513 Heater Core
Low Inventory – Order Soon.
SKU: 62-11986 AN
Type: BUYAUTOPARTS New
Fits: Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
Need Help?
Call Us!
Also Guaranteed to Fit 1996 Ford L8513
Popular Sellers
About this item
This is a BuyAutoParts Heater Core (Note: BuyAutoParts New). This Heater Core is guaranteed to fit your 1996 Ford L8513 . SKU number 62-11986-AN
Technical Specifications
| Specification | Description |
| Part Type | Heater Core |
| SKU | 62-11986 AN |
| Brand | BuyAutoParts |
| Part Number | 62-11986AN |
| Type | BuyAutoParts New |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $24.00
Lifetime Unlimited Mileage Warranty $40.00
| |
| Weight | 5 Pounds |
| Box Dimensions |
Height: 6.00" Length: 15.00" Width: 12.00" |
Reviews
Q&A
Vehicle Fitment
1996 Ford L8513 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
1991 Ford L8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
1992 Ford L8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
1993 Ford L8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
Click Here for Full List
1991 Ford L8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
1992 Ford L8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
1993 Ford L8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
Click Here for Full List
- 1994 Ford L8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford L8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford L8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford L8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford L8501 Base - 5.9L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford L8513 Base - 7.2L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford L9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford L9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford L9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford L9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford L9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford L9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford L9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford L9501 Base - 10.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford L9513 Base - 10.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford L9513 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LL9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LL9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LL9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LL9000 Base - 14.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LL9000 Base - 14.6L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LLS9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LLS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LLS9000 Base - 14.6L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LN7000 Base - 5.9L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LN7000 Base - 5.9L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LN7000 Base - 5.9L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LN7000 Base - 5.9L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LN7000 Base - 5.9L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LN7000 Base - 6.6L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LN7000 Base - 6.6L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LN8000 Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LN8000 Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LN8000 Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LN8000 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LN8000 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LN8000 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LN8000 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LN9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LN9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LN9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LN9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LN9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LN9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LN9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LNT8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LNT8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LNT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LNT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LNT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LNT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LNT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LNT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LNT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LNT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LNT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LNT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LNT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LNT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LS8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LS8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LS8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LS8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LS8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LS8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LS8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LS9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LT8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LT8000F Base - 7.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LT8000F Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LT8501 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LT8513 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LT8513 Base - 8.3L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1991 Ford LT9000 Base - 10.0L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LT9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1993 Ford LT9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LT9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LT9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LT9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LT9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LT9501 Base - 10.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1996 Ford LT9513 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LT9513 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LT9522 Base - 12.7L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1997 Ford LTLS9000 Base - 10.8L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1992 Ford LTLS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1994 Ford LTLS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- 1995 Ford LTLS9000 Base - 11.1L Engine - w/ 7X 7X 2(2) 3/4TUBES
- ...and more
Interchange Part Numbers














More Information








