|
1998 Gmc T7500 Clutch Kit
(Sachs K70293-01 Sachs OEM Replacement Clutch Kit)

Low Inventory – Order Soon.
This is a Sachs Clutch Kit (Note: Sachs OEM Replacement Clutch Kit). This Clutch Kit is guaranteed to fit your 1998 Gmc T7500 . SKU number 52-41514-ZF
Clutch Kit
SACHS OE Quality Clutch Kit Application Matched for OE Form, Fit, and Function -94-97 O.E. 13 in.
Valeo clutch kit can replace the 14 in. spicer style kit only for standard Kodiak and/or Topkick models where there is a dual-drilled flywhe
| Specification | Description |
| Part Type | Clutch Kit |
| SKU | 52-41514 ZF |
| Brand | Sachs |
| Part Number | K70293-01 |
| Type | Sachs OEM Replacement Clutch Kit |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $119.31
Lifetime Unlimited Mileage Warranty $198.85
| |
| Weight | 44.88 Pounds |
| Box Dimensions |
Height: 4.37" Length: 15.00" Width: 15.00" |
| UPC | 708609138208 |
1994 Chevrolet C60 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
1995 Chevrolet C60 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
1996 Chevrolet C60 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
Click Here for Full List
- 1997 Chevrolet C6500 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 Chevrolet C6500 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1999 Chevrolet C6500 Kodiak 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 2000 Chevrolet C6500 Kodiak 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1994 Chevrolet C70 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1995 Chevrolet C70 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1996 Chevrolet C70 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1997 Chevrolet C7500 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 Chevrolet C7500 Kodiak 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1999 Chevrolet C7500 Kodiak 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 2000 Chevrolet C7500 Kodiak 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1994 GMC C6000 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1995 GMC C6000 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1996 GMC C6000 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1997 GMC C6500 Topkick 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 GMC C6500 Topkick 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
- 1997 GMC C6500 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 GMC C6500 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1999 GMC C6500 Topkick 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 2000 GMC C6500 Topkick 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1994 GMC C7000 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1995 GMC C7000 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1996 GMC C7000 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1997 GMC C7500 Topkick 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 GMC C7500 Topkick 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
- 1997 GMC C7500 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 GMC C7500 Topkick 7.0L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1999 GMC C7500 Topkick 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 2000 GMC C7500 Topkick 7.4L Engine - Standard - O.D 13 I.D 1 1/2 TEETH 10T
- 1997 GMC T6500 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 GMC T6500 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
- 1997 GMC T7500 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
- 1998 GMC T7500 6.6L Engine - 3116 Eng. - Standard - CAT - O.D 13 I.D 1 1/2 TEETH 10T
Interchange Part Numbers













More Information








