|
1999 Peterbilt 397 A/C Compressor
(Sanden 4752 New Sanden AC Compressor w/ Clutch)

Low Inventory – Order Soon.
This is a Sanden A/C Compressor (Note: New Sanden AC Compressor w/ Clutch). This A/C Compressor is guaranteed to fit your 1999 Peterbilt 397 . SKU number 60-03005-OS
NEW OEM SANDEN SD7H15 A/C COMPRESSOR WITH DOUBLE GROOVE CLUTCH 12V
- Clutch Included - Yes
- Coil Voltage - 12
- Gaugeline End - 54.5
- Compressor Type - SD7H15
- Cylinder Head Type - JD
- Gaugeline Middle - 39
- Mount Id - T92 B87
- Mounting Type - DIRECT ADM/LDM
- Outside Pulley Diameter - 5.2 IN
- Outside Pulley Diameter - 132 MM
- Port Angle - V
- Pulley Belt Type - V-Belt
- Pulley Groove Quantity - 2
- Rotor Groove - A2
- Terminal Connector - 2 PIN METRIPAK TRUCK
- Thread Size - 3/4X7/8
| Specification | Description |
| Part Type | A/C Compressor |
| SKU | 60-03005 OS |
| Brand | Sanden |
| Part Number | 4752 |
| Type | New Sanden AC Compressor w/ Clutch |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 2 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
2 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $38.46
Lifetime Unlimited Mileage Warranty $64.10
| |
| Weight | 16 Pounds |
| Box Dimensions |
Height: 9.00" Length: 12.00" Width: 9.00" |
1990 Freightliner All Truck Models With Sanden 4894
1991 Freightliner All Truck Models With Sanden 4894
1992 Freightliner All Truck Models With Sanden 4894
Click Here for Full List
- 1993 Freightliner All Truck Models With Sanden 4894
- 1994 Freightliner All Truck Models With Sanden 4894
- 1995 Freightliner All Truck Models With Sanden 4894
- 1996 Freightliner All Truck Models With Sanden 4894
- 1997 Freightliner All Truck Models With Sanden 4894
- 1998 Freightliner All Truck Models With Sanden 4894
- 1999 Freightliner All Truck Models With Sanden 4894
- 2000 Freightliner All Truck Models With Sanden 4894
- 2001 Freightliner All Truck Models With Sanden 4894
- 2002 Freightliner All Truck Models With Sanden 4894
- 2003 Freightliner All Truck Models With Sanden 4894
- 2004 Freightliner All Truck Models With Sanden 4894
- 2005 Freightliner All Truck Models With Sanden 4894
- 2006 Freightliner All Truck Models With Sanden 4894
- 2007 Freightliner All Truck Models With Sanden 4894
- 2008 Freightliner All Truck Models With Sanden 4894
- 2009 Freightliner All Truck Models With Sanden 4894
- 2010 Freightliner All Truck Models With Sanden 4894
- 1984 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1985 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1986 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1987 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1988 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1989 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1990 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1991 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1994 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1995 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1998 Kenworth C500 10.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1991 Kenworth C500 10.3L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1992 Kenworth C500 10.3L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1981 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1982 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1983 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1984 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1985 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1986 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1987 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1988 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1989 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1990 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1993 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1994 Kenworth C500 10.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1996 Kenworth C500 10.8L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1998 Kenworth C500 10.8L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2001 Kenworth C500 10.8L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2002 Kenworth C500 10.8L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2005 Kenworth C500 11.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2006 Kenworth C500 11.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2007 Kenworth C500 11.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2008 Kenworth C500 11.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1981 Kenworth C500 12.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1982 Kenworth C500 12.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1984 Kenworth C500 12.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1985 Kenworth C500 12.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1986 Kenworth C500 12.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1988 Kenworth C500 12.1L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2005 Kenworth C500 12.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2006 Kenworth C500 12.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2007 Kenworth C500 12.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2008 Kenworth C500 12.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2009 Kenworth C500 12.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2010 Kenworth C500 12.5L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1991 Kenworth C500 12.7L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1996 Kenworth C500 12.7L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1998 Kenworth C500 12.7L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1999 Kenworth C500 12.7L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 2001 Kenworth C500 12.7L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1981 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1982 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1983 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1984 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1985 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1986 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1987 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1988 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1989 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1990 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1991 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1992 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1993 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1995 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1996 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1997 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1998 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1999 Kenworth C500 14.0L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1981 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1982 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1983 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1984 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1985 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1986 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1987 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1988 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1989 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1990 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1991 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- 1992 Kenworth C500 14.6L Engine - SD7H15 2 GRV 2 WIRE 132MM V-OR - 12 VOLT - SD7H15 - 2 GROOVE
- ...and more
Interchange Part Numbers














More Information








