|
2000 Volvo VNM A/C Compressor
(Sanden 4778 New Sanden AC Compressor w/ Clutch)

Low Inventory – Order Soon.
This is a Sanden A/C Compressor (Note: New Sanden AC Compressor w/ Clutch). This A/C Compressor is guaranteed to fit your 2000 Volvo VNM . SKU number 60-02312-OS
NEW OEM SANDEN SD7H15 A/C COMPRESSOR WITH DOUBLE GROOVE CLUTCH 12V
- Clutch Included - Yes
- Coil Voltage - 12
- Gaugeline End - 54.5
- Compressor Type - SD7H15
- Cylinder Head Type - WV
- Gaugeline Middle - 39
- Mount Id - T92 B87
- Mounting Type - DIRECT ADM/LDM
- Outside Pulley Diameter - 5.2 IN
- Outside Pulley Diameter - 132 MM
- Port Angle - H
- Pulley Belt Type - V-Belt
- Pulley Groove Quantity - 2
- Rotor Groove - A2
- Terminal Connector - 2 PIN METRIPAK TRUCK
- Thread Size - PAD WV
| Specification | Description |
| Part Type | A/C Compressor |
| SKU | 60-02312 OS |
| Brand | Sanden |
| Part Number | 4778 |
| Type | New Sanden AC Compressor w/ Clutch |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 2 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
2 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $31.56
Lifetime Unlimited Mileage Warranty $52.60
| |
| Weight | 16 Pounds |
| Box Dimensions |
Height: 9.00" Length: 12.00" Width: 9.00" |
1996 Volvo ACL 10.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
1997 Volvo ACL 10.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
1998 Volvo ACL 10.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
Click Here for Full List
- 1996 Volvo ACL 10.3L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 10.3L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo ACL 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo ACL 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo ACL 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo ACL 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo ACL 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo ACL 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2000 Volvo ACL 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2001 Volvo ACL 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2002 Volvo ACL 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo ACL 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo ACL 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo ACL 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2000 Volvo ACL 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2001 Volvo ACL 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo ACL 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo ACL 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo ACL 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2000 Volvo ACL 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2001 Volvo ACL 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo ACL 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo ACL 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2000 Volvo ACL 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2001 Volvo ACL 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo ACL 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo ACL 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo ACL 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2000 Volvo ACL 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2001 Volvo ACL 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo ACL 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo ACL 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo ACL 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo ACL 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo FE 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo FE 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1992 Volvo FE 6.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1993 Volvo FE 6.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1994 Volvo FE 6.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1995 Volvo FE 6.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo FE 6.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo FE 6.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 10.3L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo VN 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo VN 15.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 2001 Volvo VNM 10.8L Engine - with SD7H15 Compressor - with OEM no. 85104593
- 2000 Volvo VNM 11.1L Engine - W/ 11.1 SERIES 60 SANDEN 4890 2A 132MM 12V WV HEAD - SD7H15 - 2 GROOVE
- 2001 Volvo VNM 11.1L Engine - W/ 11.1 SERIES 60 SANDEN 4890 2A 132MM 12V WV HEAD - SD7H15 - 2 GROOVE
- 2001 Volvo VNM 11.1L Engine - with SD7H15 Compressor - with OEM no. 85104593
- 2001 Volvo VNM 12.1L Engine - with SD7H15 Compressor - with OEM no. 85104593
- 2001 Volvo VNM 12.7L Engine - W/ 12.7 SERIES 60 SANDEN 4890 2A 132MM 12V WV HEAD - SD7H15 - 2 GROOVE
- 2001 Volvo VNM 12.7L Engine - with SD7H15 Compressor - with OEM no. 85104593
- 2001 Volvo VNM 14.0L Engine - with SD7H15 Compressor - with OEM no. 85104593
- 1996 Volvo WC 10.3L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WC 10.3L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WC 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WC 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo WC 10.8L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WC 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WC 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo WC 11.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WC 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WC 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo WC 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1999 Volvo WC 12.1L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WC 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WC 12.7L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WC 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WC 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo WC 14.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WC 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WC 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo WC 14.6L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WG 10.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WG 10.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1998 Volvo WG 10.0L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WG 10.3L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1997 Volvo WG 10.3L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- 1996 Volvo WG 10.5L Engine - W/2GRV 132MM 12V SANDEN 4715 - SD7H15 - 2 GROOVE
- ...and more
Interchange Part Numbers














More Information








