Fast Shipping
Free shipping over $99
We ship from multiple warehouses across the country, so you get your part as soon as possible.
Industry Leading Warranty
We've got your back
Free, one year (or more), unlimited mileage warranty. Covers everything; parts and shipping costs
Guaranteed Exact Fit
Easy Installation
We have reviewed over 1,000,000 fitments to guarantee an exact fit for your vehicle.
Easy Returns
We're Here To Help
Return for any reason within 60 days for a full refund
30 Years of Service
We Love What We Do
Experts in auto parts since 1989-We are rated 4.9/5 by over 400,000 of our customers.
Change
2002 Peterbilt 379 A/C System O-Ring and Gasket Kit
Type:
(BuyAutoParts AP-30632AN BuyAutoParts New)
2002 Peterbilt 379 A/C System O-Ring and Gasket Kit
Low Inventory – Order Soon.
SKU: AP-30632 AN
Type: BUYAUTOPARTS New
Fits: 12.7L Engine
Fits: 12.7L Engine

Sales:
Need Help?
Call Us!
Also Guaranteed to Fit 2002 Peterbilt 379
Popular Sellers
About this item
This is a BuyAutoParts A/C System O-Ring and Gasket Kit (Note: BuyAutoParts New). This A/C System O-Ring and Gasket Kit is guaranteed to fit your 2002 Peterbilt 379 . SKU number AP-30632-AN
Technical Specifications
| Specification | Description |
| Part Type | A/C System O-Ring and Gasket Kit |
| SKU | AP-30632 AN |
| Brand | BuyAutoParts |
| Part Number | AP-30632AN |
| Type | BuyAutoParts New |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $7.71
Lifetime Unlimited Mileage Warranty $12.85
| |
| Weight | 1 Pounds |
| Box Dimensions |
Height: 6.50" Length: 0.25" Width: 5.00" |
| UPC | 193332573387 |
Reviews
Q&A
Vehicle Fitment
2002 Peterbilt 379 12.7L Engine
2005 Kenworth C500 12.5L Engine
2006 Kenworth C500 12.5L Engine
2007 Kenworth C500 12.5L Engine
Click Here for Full List
2005 Kenworth C500 12.5L Engine
2006 Kenworth C500 12.5L Engine
2007 Kenworth C500 12.5L Engine
Click Here for Full List
- 2008 Kenworth C500 12.5L Engine
- 2009 Kenworth C500 12.5L Engine
- 2010 Kenworth C500 12.5L Engine
- 2011 Kenworth C500 12.5L Engine
- 2015 Kenworth K270 6.7L Engine
- 2005 Kenworth T2000 12.5L Engine
- 2006 Kenworth T2000 12.5L Engine
- 2007 Kenworth T2000 12.5L Engine
- 2008 Kenworth T2000 12.5L Engine
- 2009 Kenworth T2000 12.5L Engine
- 2011 Kenworth T2000 12.5L Engine
- 2006 Kenworth T300 7.2L Engine
- 2011 Kenworth T660 11.9L Engine
- 2012 Kenworth T660 12.9L Engine
- 2012 Kenworth T660 14.9L Engine
- 2015 Kenworth T680 11.9L Engine
- 2015 Kenworth T680 14.9L Engine - DIESEL
- 2005 Kenworth T800 12.5L Engine
- 2006 Kenworth T800 12.5L Engine
- 2007 Kenworth T800 12.5L Engine
- 2008 Kenworth T800 12.5L Engine
- 2009 Kenworth T800 12.5L Engine
- 2010 Kenworth T800 12.5L Engine
- 2011 Kenworth T800 12.5L Engine
- 2017 Kenworth T800 14.9L Engine
- 2007 Kenworth T800 7.2L Engine - DIESEL
- 2003 Kenworth T800 8.3L Engine
- 2014 Kenworth T800 8.8L Engine - DIESEL
- 2010 Kenworth T800 8.9L Engine
- 2016 Kenworth W900 11.9L Engine - DIESEL
- 2005 Kenworth W900 12.5L Engine
- 2006 Kenworth W900 12.5L Engine
- 2007 Kenworth W900 12.5L Engine
- 2008 Kenworth W900 12.5L Engine
- 2009 Kenworth W900 12.5L Engine
- 2010 Kenworth W900 12.5L Engine
- 2011 Kenworth W900 12.5L Engine
- 2003 Kenworth W900 8.3L Engine
- 2017 Peterbilt 325 6.7L Engine
- 2000 Peterbilt 330 14.0L Engine
- 2001 Peterbilt 330 14.0L Engine
- 2002 Peterbilt 330 14.0L Engine
- 2013 Peterbilt 330 6.7L Engine
- 2005 Peterbilt 357 11.1L Engine
- 2006 Peterbilt 357 11.1L Engine
- 2007 Peterbilt 357 11.1L Engine
- 2007 Peterbilt 357 12.5L Engine
- 1995 Peterbilt 357 12.7L Engine
- 1996 Peterbilt 357 12.7L Engine
- 1997 Peterbilt 357 12.7L Engine
- 1998 Peterbilt 357 12.7L Engine
- 1999 Peterbilt 357 12.7L Engine
- 2000 Peterbilt 357 12.7L Engine
- 2001 Peterbilt 357 12.7L Engine
- 2002 Peterbilt 357 12.7L Engine
- 2003 Peterbilt 357 12.7L Engine
- 1999 Peterbilt 357 14.0L Engine
- 2000 Peterbilt 357 14.0L Engine
- 2001 Peterbilt 357 14.0L Engine
- 2002 Peterbilt 357 14.0L Engine
- 2005 Peterbilt 362 11.1L Engine
- 2006 Peterbilt 362 11.1L Engine
- 1995 Peterbilt 362 12.7L Engine
- 1996 Peterbilt 362 12.7L Engine
- 1997 Peterbilt 362 12.7L Engine
- 1998 Peterbilt 362 12.7L Engine
- 1999 Peterbilt 362 12.7L Engine
- 2000 Peterbilt 362 12.7L Engine
- 2001 Peterbilt 362 12.7L Engine
- 2002 Peterbilt 362 12.7L Engine
- 2003 Peterbilt 362 12.7L Engine
- 2004 Peterbilt 362 12.7L Engine
- 1999 Peterbilt 362 14.0L Engine
- 2000 Peterbilt 362 14.0L Engine
- 2001 Peterbilt 362 14.0L Engine
- 2002 Peterbilt 362 14.0L Engine
- 2003 Peterbilt 378 11.1L Engine
- 2004 Peterbilt 378 11.1L Engine
- 2005 Peterbilt 378 11.1L Engine
- 2006 Peterbilt 378 11.1L Engine
- 2007 Peterbilt 378 11.1L Engine
- 1995 Peterbilt 378 12.7L Engine
- 1996 Peterbilt 378 12.7L Engine
- 1997 Peterbilt 378 12.7L Engine
- 1998 Peterbilt 378 12.7L Engine
- 1999 Peterbilt 378 12.7L Engine
- 2000 Peterbilt 378 12.7L Engine
- 2001 Peterbilt 378 12.7L Engine
- 2002 Peterbilt 378 12.7L Engine
- 2003 Peterbilt 378 12.7L Engine
- 2004 Peterbilt 378 12.7L Engine
- 2005 Peterbilt 378 12.7L Engine
- 1999 Peterbilt 378 14.0L Engine
- 2000 Peterbilt 378 14.0L Engine
- 2001 Peterbilt 378 14.0L Engine
- 2002 Peterbilt 378 14.0L Engine
- 1998 Peterbilt 379 10.8L Engine
- 2004 Peterbilt 379 11.1L Engine
- ...and more
Interchange Part Numbers












More Information








