|
2007 Evobus S 417 Brake Pad Set
(Magma MAGMA MaxValue Semi-Metallic Brake Pads MXD1203M Magma Brand)

Low Inventory – Order Soon.
This is a Magma Brake Pad Set (Note: Magma Brand). This Brake Pad Set is guaranteed to fit your 2007 Evobus S 417 . SKU number U8-Y8140-FFQH
Premium friction materials for superior braking performance
Fully post-cured friction for right out of the box performance
Noise suppressing woven shims attached for quiet stopping
Anti-corrosion paint coating for longer service life
| Specification | Description |
| Part Type | Brake Pad Set |
| SKU | U8-Y8140 FFQH |
| Brand | Magma |
| Series | MAGMA MaxValue Semi-Metallic Brake Pads |
| Part Number | MXD1203M |
| Type | Magma Brand |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $21.45
Lifetime Unlimited Mileage Warranty $35.75
| |
| Weight | 22.72 Pounds |
| Box Dimensions |
Height: 11.81" Length: 7.72" Width: 4.61" |
| UPC | 196207049840 |
2012 Evobus S 407 Front - MAGMA MaxValue Semi-Metallic Brake Pads
2013 Evobus S 407 Front - MAGMA MaxValue Semi-Metallic Brake Pads
2014 Evobus S 407 Front - MAGMA MaxValue Semi-Metallic Brake Pads
Click Here for Full List
- 2015 Evobus S 407 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2012 Evobus S 407 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2013 Evobus S 407 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2014 Evobus S 407 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2015 Evobus S 407 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2004 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2005 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2006 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2008 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2009 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2010 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2011 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2012 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2013 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2014 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2015 Evobus S 417 Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2004 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2005 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2006 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2007 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2008 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2009 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2010 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2011 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2012 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2013 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2014 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2015 Evobus S 417 Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2000 Prevost High Decker w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2000 Prevost High Decker w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2000 Prevost Shell w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2000 Prevost Shell w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2007 Prevost X3 Coach w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2007 Prevost X3 Coach w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2000 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2001 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2002 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2003 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2004 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2005 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2006 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2007 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2008 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2009 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2011 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2012 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2013 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Front - MAGMA MaxValue Semi-Metallic Brake Pads
- 2000 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2001 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2002 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2003 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2004 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2005 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2006 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2007 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2008 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2009 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2011 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2012 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
- 2013 Prevost XL2 w/ Bendix | Knorr-Bremse SB7 SN7 ADB calipers - w/ 245mm overall pad width - Rear - MAGMA MaxValue Semi-Metallic Brake Pads
Interchange Part Numbers














More Information








