|
2007 International MXT Engine Oil Pressure Switch
(Walker Products 1001-1001 Walker Products Brand)

Low Inventory – Order Soon.
This is a Walker Products Engine Oil Pressure Switch (Note: Walker Products Brand). This Engine Oil Pressure Switch is guaranteed to fit your 2007 International MXT . SKU number IR-L0480-DKHD
Walker Products USA MADE.
Walker Products began supplying the fuel system needs of the automotive industry in 1946. Today Walker is one of the largest, privately owned manufacturers of fuel system components and engine sensors, and has served the needs of the worldwide automotive aftermarket. We are committed to supplying products manufactured to meet or exceed OEM standards and specifications. This effort is backed by our own manufacturing, product management and engineering staff to ensure it is maintained and accurate in the production of quality parts, vehicle applications, instruction sheets and technical support. Our products include Carburetor and Fuel Injection Repair Kits, Oxygen Sensors and other Engine Management products such as Throttle Position Sensors, Cam and Crankshaft Sensors, Fuel Injectors, Spark Plug Wires and Gaskets. As an ISO 9001/IATF16949 certified company, we are committed to supplying the highest quality products. © 2022 Walker Products Inc. All rights reserved.
Material - Metal; Material - Plastic; Length - 48.00; Color - Black; Terminal Type - Pin; Connector Quantity - 1; Terminal Quantity - 3; Connector Gender - Female; Terminal Gender - Male
| Specification | Description |
| Part Type | Engine Oil Pressure Switch |
| SKU | IR-L0480 DKHD |
| Brand | Walker Products |
| Part Number | 1001-1001 |
| Type | Walker Products Brand |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $10.56
Lifetime Unlimited Mileage Warranty $17.60
| |
| Weight | 1 Pounds |
| Box Dimensions |
Height: 1.50" Length: 3.00" Width: 2.25" |
| UPC | 724620141621 |
2004 International 1652SC 6.0L Engine
2005 International 1652SC 6.0L Engine
2006 International 1652SC 6.0L Engine
Click Here for Full List
- 2007 International 1652SC 6.0L Engine
- 2008 International 1652SC 6.0L Engine
- 2009 International 1652SC 6.0L Engine
- 2010 International 1652SC 6.0L Engine
- 2011 International 1652SC 6.0L Engine
- 2012 International 1652SC 6.0L Engine
- 2004 International 1652SC 7.3L Engine
- 2005 International 1652SC 7.3L Engine
- 2002 International 3200 6.0L Engine
- 2003 International 3200 6.0L Engine
- 2004 International 3200 6.0L Engine
- 2005 International 3200 6.0L Engine
- 2006 International 3200 6.0L Engine
- 2007 International 3200 6.0L Engine
- 2008 International 3200 6.0L Engine
- 2009 International 3200 6.0L Engine
- 2010 International 3200 6.0L Engine
- 2011 International 3200 6.0L Engine
- 2002 International 3200 7.6L Engine - w/ OE 1839415C91
- 2003 International 3200 7.6L Engine - w/ OE 1839415C91
- 2004 International 3200 7.6L Engine - w/ OE 1839415C91
- 2005 International 3200 7.6L Engine - w/ OE 1839415C91
- 2006 International 3200 7.6L Engine - w/ OE 1839415C91
- 2003 International 3200 8.7L Engine - w/ OE 1839415C91
- 2004 International 3200 8.7L Engine - w/ OE 1839415C91
- 2005 International 3300 6.0L Engine
- 2006 International 3300 6.0L Engine
- 2007 International 3300 6.0L Engine
- 2008 International 3300 6.0L Engine
- 2009 International 3300 6.0L Engine
- 2010 International 3300 6.0L Engine
- 2011 International 3300 6.0L Engine
- 2006 International 4100 6.0L Engine
- 2007 International 4100 6.0L Engine
- 2008 International 4100 6.0L Engine
- 2009 International 4100 6.0L Engine
- 2010 International 4100 6.0L Engine
- 2011 International 4100 6.0L Engine
- 2012 International 4100 6.0L Engine
- 2008 International 4100 6.4L Engine
- 2009 International 4100 6.4L Engine
- 2010 International 4100 6.4L Engine
- 2011 International 4100 6.4L Engine
- 2006 International 4100 SBA 6.0L Engine
- 2007 International 4100 SBA 6.0L Engine
- 2008 International 4100 SBA 6.0L Engine
- 2002 International 4200 6.0L Engine
- 2003 International 4200 6.0L Engine
- 2004 International 4200 6.0L Engine
- 2005 International 4200 6.0L Engine
- 2006 International 4200 6.0L Engine
- 2007 International 4200 6.0L Engine
- 2008 International 4200 6.0L Engine
- 2009 International 4200 6.0L Engine
- 2010 International 4200 6.0L Engine
- 2003 International 4200LP 6.0L Engine
- 2004 International 4200LP 6.0L Engine
- 2005 International 4200LP 6.0L Engine
- 2006 International 4200LP 6.0L Engine
- 2007 International 4200LP 6.0L Engine
- 2008 International 4200LP 6.0L Engine
- 2003 International 4300 6.0L Engine - w/ OE 1839415C91
- 2003 International 4300 7.6L Engine - w/ OE 1839415C91
- 2003 International 4400 6.0L Engine - w/ OE 1839415C91
- 2003 International 4400 7.6L Engine - w/ OE 1839415C91
- 2003 International 4400 8.7L Engine - w/ OE 1839415C91
- 2006 International CXT 6.0L Engine
- 2007 International CXT 6.0L Engine
- 2008 International CXT 6.0L Engine
- 2006 International CXT 7.6L Engine
- 2007 International CXT 7.6L Engine
- 2008 International CXT 7.6L Engine
- 2006 International CXT 9.3L Engine
- 2007 International CXT 9.3L Engine
- 2008 International CXT 9.3L Engine
- 2008 International MXT 6.0L Engine
- 2009 International MXT 6.0L Engine
- 2005 International RXT 6.0L Engine
- 2006 International RXT 6.0L Engine
- 2007 International RXT 6.0L Engine
- 2008 International RXT 6.0L Engine
- 2006 International RXT 9.3L Engine
- 2007 International RXT 9.3L Engine
Interchange Part Numbers













More Information








