|
Sanden New A/C Compressor
Type:
(New Sanden AC Compressor w/ Clutch)

Sales:
Sanden New A/C Compressor
Low Inventory – Order Soon.
SKU: 60-04272 OS
Type: New Sanden AC Compressor w/ Clutch
Need Help?
Call Us!
Customers Also Ordered
Popular Sellers
About this item
This is a New Sanden A/C Compressor (Note: New Sanden AC Compressor w/ Clutch). SKU number 60-04272-OS
NEW OEM SANDEN SD7H15 A/C COMPRESSOR WITH 10 POLY CLUTCH 12V
- Clutch No. - 15-SD4384N
- Clutch Included - Yes
- Coil Voltage - 12
- Gaugeline End - 68.5
- Compressor Type - SD7H15
- Cylinder Head Type - GSA
- Gaugeline Middle - 52.5
- Mount Id - T92 B87
- Mounting Type - DIRECT TDM/SDM
- Outside Pulley Diameter - 4.96 IN
- Outside Pulley Diameter - 126 MM
- Port Angle - V
- Pulley Belt Type - Serpentine
- Pulley Groove Quantity - 10
- Pulley Part No. - PB-SD4047
- Rotor Groove - PV10
- Terminal Connector - 2 PIN METRIPAK TRUCK
- Thread Size - PAD
Technical Specifications
| Specification | Description |
| Part Type | A/C Compressor |
| SKU | 60-04272 OS |
| Brand | Sanden |
| Part Number | 4369 |
| Type | New Sanden AC Compressor w/ Clutch |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 2 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
2 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty
$37.71
Lifetime Unlimited Mileage Warranty
$62.85
| |
| Weight | 16 Pounds |
| Box Dimensions | Height: 9.00" Length: 12.00" Width: 9.00" |
Reviews
Q&A
Vehicle Fitment
2003 Kenworth W900 7.2L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
1988 Kenworth 13-210 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
1989 Kenworth 13-210 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
1989 Kenworth 22-210 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
Click Here for Full List
1988 Kenworth 13-210 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
1989 Kenworth 13-210 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
1989 Kenworth 22-210 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
Click Here for Full List
- 1984 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1985 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1986 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1987 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1988 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1989 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1990 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1991 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1994 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1995 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1998 Kenworth C500 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1996 Kenworth C500 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2001 Kenworth C500 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2002 Kenworth C500 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2011 Kenworth C500 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2012 Kenworth C500 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2013 Kenworth C500 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2014 Kenworth C500 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1999 Kenworth C500 12.7L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1981 Kenworth C500 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1982 Kenworth C500 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1983 Kenworth C500 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1992 Kenworth C500 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth C500 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1997 Kenworth C500 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2004 Kenworth C500 14.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2005 Kenworth C500 14.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2006 Kenworth C500 14.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1990 Kenworth C540 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1992 Kenworth C540 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth C540 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1985 Kenworth C540 18.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1986 Kenworth C550 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1987 Kenworth C550 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1989 Kenworth C550 10.5L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1994 Kenworth C550 12.7L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1988 Kenworth C550 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1991 Kenworth C550 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1990 Kenworth C550 14.6L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1992 Kenworth C550 14.6L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth C550 14.6L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1981 Kenworth K100 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1982 Kenworth K100 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1983 Kenworth K100 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1985 Kenworth K100 14.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1984 Kenworth K100 9.1L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1985 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1986 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1987 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1988 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1989 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1990 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1991 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1992 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1994 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1997 Kenworth K100E 10.0L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1995 Kenworth K100E 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1996 Kenworth K100E 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1998 Kenworth K100E 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1999 Kenworth K100E 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2001 Kenworth K100E 10.8L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2005 Kenworth K100E 11.1L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2006 Kenworth K100E 11.1L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2000 Kenworth K100E 12.7L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2002 Kenworth K100E 12.7L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1987 Kenworth K130 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1988 Kenworth K130 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1989 Kenworth K130 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1990 Kenworth K130 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1991 Kenworth K130 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1992 Kenworth K130 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth K130 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1990 Kenworth K150 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1991 Kenworth K150 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1992 Kenworth K150 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth K150 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1994 Kenworth K150 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth K200 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1988 Kenworth K220 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1989 Kenworth K220 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1990 Kenworth K220 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1991 Kenworth K220 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1992 Kenworth K220 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1994 Kenworth K220 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2017 Kenworth K270 6.7L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1994 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1995 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1996 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2000 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2001 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2002 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2003 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2004 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 2005 Kenworth K300 5.9L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1993 Kenworth K300 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1997 Kenworth K300 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- 1998 Kenworth K300 8.3L Engine - W/10 GR 126MM 4802 HEAD- DIRECT MOUNT 4369 - SD7H15 - 10 GROOVE
- ...and more
Interchange Part Numbers














More Information








