|
BuyAutoParts New Heater Core
Type:
(BuyAutoParts New)

Sales:
BuyAutoParts New Heater Core
Low Inventory – Order Soon.
SKU: 62-11985 AN
Type: BuyAutoParts New
Need Help?
Call Us!
Customers Also Ordered
Popular Sellers
About this item
This is a New BuyAutoParts Heater Core (Note: BuyAutoParts New). SKU number 62-11985-AN
Technical Specifications
| Specification | Description |
| Part Type | Heater Core |
| SKU | 62-11985 AN |
| Brand | BuyAutoParts |
| Part Number | 62-11985AN |
| Type | BuyAutoParts New |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty
$16.95
Lifetime Unlimited Mileage Warranty
$28.25
| |
| Weight | 5 Pounds |
| Box Dimensions | Height: 6.00" Length: 15.00" Width: 12.00" |
Reviews
Q&A
Vehicle Fitment
1994 Ford LTS9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
1980 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
1981 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
1982 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
Click Here for Full List
1980 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
1981 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
1982 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
Click Here for Full List
- 1983 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford L800 Base - 7.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1982 Ford L8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1983 Ford L8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford L8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford L8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1986 Ford L8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1987 Ford L8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1988 Ford L8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford L8000 Base - 9.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1987 Ford L8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1988 Ford L8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1989 Ford L8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1990 Ford L8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1991 Ford L8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1992 Ford L8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1993 Ford L8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1994 Ford L8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1995 Ford L8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1996 Ford L8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1996 Ford L8513 Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford L900 Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1986 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1987 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1988 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1989 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1990 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1991 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1992 Ford L9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1993 Ford L9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1994 Ford L9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1995 Ford L9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1996 Ford L9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford L9000 Base - 14.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1982 Ford L9000 Base - 14.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1983 Ford L9000 Base - 14.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford L9000 Base - 14.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1996 Ford L9513 Base - 10.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1991 Ford LA8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1992 Ford LA8000F Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1993 Ford LA8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1994 Ford LA8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1995 Ford LA8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1996 Ford LA8000F Base - 8.3L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1988 Ford LA9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1989 Ford LA9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1990 Ford LA9000 Base - 10.0L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1991 Ford LA9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1992 Ford LA9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1993 Ford LA9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1994 Ford LA9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1995 Ford LA9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1996 Ford LA9000 Base - 11.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1980 Ford LN600 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford LN600 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1982 Ford LN600 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1983 Ford LN600 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford LN600 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford LN600 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1980 Ford LN700 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford LN700 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1982 Ford LN700 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1983 Ford LN700 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford LN700 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford LN700 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1986 Ford LN700 Base - 8.2L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford LN7000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1982 Ford LN7000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1983 Ford LN7000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford LN7000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford LN7000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1986 Ford LN7000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1993 Ford LN7000 Base - 5.9L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1994 Ford LN7000 Base - 5.9L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1995 Ford LN7000 Base - 5.9L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1996 Ford LN7000 Base - 5.9L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1987 Ford LN7000 Base - 6.6L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1988 Ford LN7000 Base - 6.6L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1989 Ford LN7000 Base - 6.6L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1990 Ford LN7000 Base - 6.6L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1991 Ford LN7000 Base - 6.6L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1992 Ford LN7000 Base - 6.6L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1980 Ford LN800 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford LN800 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1982 Ford LN800 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1983 Ford LN800 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford LN800 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford LN800 Base - 6.1L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1981 Ford LN8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1982 Ford LN8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1983 Ford LN8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1984 Ford LN8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1985 Ford LN8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1986 Ford LN8000 Base - 10.4L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1987 Ford LN8000 Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- 1988 Ford LN8000 Base - 7.8L Engine - w/ 9-5/8X 6X 2 - 5/8X 5/8 IN and OUT
- ...and more
Interchange Part Numbers














More Information








