|
2021 Mini Cooper Camshaft Sensor
(BuyAutoParts 56-72240AN BuyAutoParts New)

Low Inventory – Order Soon.
This is a BuyAutoParts Camshaft Sensor (Note: BuyAutoParts New). This Camshaft Sensor is guaranteed to fit your 2021 Mini Cooper . SKU number 56-72240-AN
Terminal Type - Blade; Connector Shape - Oval; Terminal Quantity - 3; Connector Gender - Female; Terminal Gender - Male
| Specification | Description |
| Part Type | Camshaft Sensor |
| SKU | 56-72240 AN |
| Brand | BuyAutoParts |
| Part Number | 56-72240AN |
| Type | BuyAutoParts New |
| Condition | New |
| Fit Type | Exact |
| Warranty | FREE 1 Year Unlimited Mileage Warranty More Information |
| Additional warranty options available.* View Options
1 Year
Unlimited Mileage Warranty
FREE
5 Year Extended Unlimited Mileage Warranty $3.73
Lifetime Unlimited Mileage Warranty $6.22
| |
| Weight | 1 Pounds |
| Box Dimensions |
Height: 4.63" Length: 3.50" Width: 2.25" |
| UPC | 193332980888 |
2011 BMW 1 Series M 3.0L Engine
2008 BMW 128i 3.0L Engine - 2 Per Vehicle
2009 BMW 128i 3.0L Engine - 2 Per Vehicle
Click Here for Full List
- 2010 BMW 128i 3.0L Engine - 2 Per Vehicle
- 2011 BMW 128i 3.0L Engine - 2 Per Vehicle
- 2012 BMW 128i 3.0L Engine - 2 Per Vehicle
- 2013 BMW 128i 3.0L Engine - 2 Per Vehicle
- 2008 BMW 135i 3.0L Engine - 2 Per Vehicle
- 2009 BMW 135i 3.0L Engine - 2 Per Vehicle
- 2010 BMW 135i 3.0L Engine - 2 Per Vehicle
- 2011 BMW 135i 3.0L Engine - 2 Per Vehicle
- 2012 BMW 135i 3.0L Engine - 2 Per Vehicle
- 2013 BMW 135i 3.0L Engine - 2 Per Vehicle
- 2013 BMW 135is 3.0L Engine
- 2014 BMW 228i 2.0L Engine - 2 Per Vehicle
- 2015 BMW 228i 2.0L Engine - 2 Per Vehicle
- 2016 BMW 228i 2.0L Engine - 2 Per Vehicle
- 2015 BMW 228i xDrive 2.0L Engine
- 2016 BMW 228i xDrive 2.0L Engine
- 2017 BMW 230i 2.0L Engine - 2 Per Vehicle
- 2018 BMW 320i 2.0L Engine
- 2013 BMW 320i 2.0L Engine - 2 Per Vehicle
- 2014 BMW 320i 2.0L Engine - 2 Per Vehicle
- 2015 BMW 320i 2.0L Engine - 2 Per Vehicle
- 2016 BMW 320i 2.0L Engine - 2 Per Vehicle
- 2017 BMW 320i 2.0L Engine - 2 Per Vehicle
- 2013 BMW 320i xDrive 2.0L Engine
- 2014 BMW 320i xDrive 2.0L Engine
- 2015 BMW 320i xDrive 2.0L Engine
- 2016 BMW 320i xDrive 2.0L Engine
- 2017 BMW 320i xDrive 2.0L Engine
- 2018 BMW 320i xDrive 2.0L Engine
- 2006 BMW 325Ci 2.5L Engine - 2 Per Vehicle
- 2006 BMW 325i 3.0L Engine - 2 Per Vehicle
- 2006 BMW 325xi 3.0L Engine - 2 Per Vehicle
- 2012 BMW 328i 2.0L Engine - 2 Per Vehicle
- 2013 BMW 328i 2.0L Engine - 2 Per Vehicle
- 2014 BMW 328i 2.0L Engine - 2 Per Vehicle
- 2015 BMW 328i 2.0L Engine - 2 Per Vehicle
- 2016 BMW 328i 2.0L Engine - 2 Per Vehicle
- 2007 BMW 328i 3.0L Engine - 2 Per Vehicle
- 2008 BMW 328i 3.0L Engine - 2 Per Vehicle
- 2009 BMW 328i 3.0L Engine - 2 Per Vehicle
- 2010 BMW 328i 3.0L Engine - 2 Per Vehicle
- 2011 BMW 328i 3.0L Engine - 2 Per Vehicle
- 2012 BMW 328i 3.0L Engine - 2 Per Vehicle
- 2013 BMW 328i 3.0L Engine - 2 Per Vehicle
- 2014 BMW 328i GT xDrive 2.0L Engine - 2 Per Vehicle
- 2015 BMW 328i GT xDrive 2.0L Engine - 2 Per Vehicle
- 2016 BMW 328i GT xDrive 2.0L Engine - 2 Per Vehicle
- 2013 BMW 328i xDrive 2.0L Engine - 2 Per Vehicle
- 2014 BMW 328i xDrive 2.0L Engine - 2 Per Vehicle
- 2015 BMW 328i xDrive 2.0L Engine - 2 Per Vehicle
- 2016 BMW 328i xDrive 2.0L Engine - 2 Per Vehicle
- 2009 BMW 328i xDrive 3.0L Engine - 2 Per Vehicle
- 2010 BMW 328i xDrive 3.0L Engine - 2 Per Vehicle
- 2011 BMW 328i xDrive 3.0L Engine - 2 Per Vehicle
- 2012 BMW 328i xDrive 3.0L Engine - 2 Per Vehicle
- 2013 BMW 328i xDrive 3.0L Engine - 2 Per Vehicle
- 2007 BMW 328xi 3.0L Engine
- 2008 BMW 328xi 3.0L Engine
- 2016 BMW 330e 2.0L Engine - 2 Per Vehicle
- 2017 BMW 330e 2.0L Engine - 2 Per Vehicle
- 2019 BMW 330i 2.0L Engine
- 2020 BMW 330i 2.0L Engine
- 2017 BMW 330i 2.0L Engine - 2 Per Vehicle
- 2006 BMW 330i 3.0L Engine - 2 Per Vehicle
- 2017 BMW 330i GT xDrive 2.0L Engine - 2 Per Vehicle
- 2020 BMW 330i xDrive 2.0L Engine
- 2017 BMW 330i xDrive 2.0L Engine - 2 Per Vehicle
- 2006 BMW 330xi 3.0L Engine - 2 Per Vehicle
- 2007 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2008 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2009 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2010 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2011 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2012 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2013 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2014 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2015 BMW 335i 3.0L Engine - 2 Per Vehicle
- 2014 BMW 335i GT xDrive 3.0L Engine - 2 Per Vehicle
- 2015 BMW 335i GT xDrive 3.0L Engine - 2 Per Vehicle
- 2016 BMW 335i GT xDrive 3.0L Engine - 2 Per Vehicle
- 2009 BMW 335i xDrive 3.0L Engine - 2 Per Vehicle
- 2010 BMW 335i xDrive 3.0L Engine - 2 Per Vehicle
- 2011 BMW 335i xDrive 3.0L Engine - 2 Per Vehicle
- 2012 BMW 335i xDrive 3.0L Engine - 2 Per Vehicle
- 2013 BMW 335i xDrive 3.0L Engine - 2 Per Vehicle
- 2014 BMW 335i xDrive 3.0L Engine - 2 Per Vehicle
- 2015 BMW 335i xDrive 3.0L Engine - 2 Per Vehicle
- 2011 BMW 335is 3.0L Engine - 2 Per Vehicle
- 2012 BMW 335is 3.0L Engine - 2 Per Vehicle
- 2013 BMW 335is 3.0L Engine - 2 Per Vehicle
- 2007 BMW 335xi 3.0L Engine - 2 Per Vehicle
- 2008 BMW 335xi 3.0L Engine - 2 Per Vehicle
- 2018 BMW 340i 3.0L Engine
- 2016 BMW 340i 3.0L Engine - 2 Per Vehicle
- 2017 BMW 340i 3.0L Engine - 2 Per Vehicle
- 2018 BMW 340i GT xDrive 3.0L Engine
- 2019 BMW 340i GT xDrive 3.0L Engine
- 2017 BMW 340i GT xDrive 3.0L Engine - 2 Per Vehicle
- ...and more
Interchange Part Numbers














More Information








